
COMMUNICATIONS CENTER
QUARTERLY STATS
![]()
| Period: | 4/1/2009 thru 6/30/2009 | 7/1/2009 thru 9/30/2009 | |
| Total Incidents: | 2953 | 3049 | |
| Incidents per shift | |||
| (excludes administrative calls) | |||
| Midnights | 504 | 517 | |
| Days | 1079 | 1130 | |
| Nights | 1370 | 1402 | |
| Police | |||
| Rochester | 301 | 292 | |
| Sheriff | 1350 | 1505 | |
| Akron | 170 | 159 | |
| Kewanna | 74 | 83 | |
| Fulton | 73 | 61 | |
| Fire | |||
| Rochester | 80 | 62 | |
| Henry | 52 | 50 | |
| Liberty | 21 | 13 | |
| Wayne | 1 | 4 | |
| Kewanna | 24 | 20 | |
| Aubbeenaubbee | 25 | 25 | |
| EMS | |||
| Medic 1 | 37 | 37 | |
| Medic 3,4 & 5 | 299 | 279 | |
| Misc | 20 | 16 |
![]()

HOME PERSONNEL INFORMATION PICTURES